XX ISA World Congress of Sociology
More information
To develop international contacts among scholars engaged in studying the history of sociology, to promote research in this field, and to encourage the international dissemination of such research.
To know more about the history of RC08, go to Bulletin 30 (1982), pp. 17-19.
President | Marcel FOURNIER, Université de Montréal, Canada, marcel.fournier@umontreal.ca |
---|---|
Vice-presidents | Marcia Cristina CONSOLIM, Federal University of São Paulo, Brazil Hedvig EKERWALD, Uppsala University, Sweden |
Secretary | Fran COLLYER, University of Sydney, Australia, fran.collyer@sydney.edu.au |
Steering Committee Members | Adewale ADESINA, Ekiti State University, Nigeria Barbara HOENIG, University of Graz, Austria Fernanda BEIGEL, CONICET / Universidad Nacional de Cuyo, Argentina Wiebke KEIM, CNRS / SAGE / Université de Strasbourg, France Jaroslaw KILIAS, University of Warsaw, Poland Kristoffer KROPP, Roskilde University, Denmark Joao Marcelo EHLERT MAIA, CPDOC-Fundação Getúlio Vargas, Brazil Sujata PATEL, Indian Institute of Advanced Studies, India George STEINMETZ, University of Michigan, United States Per WISSELGREN, Umea University, Sweden |
Program Coordinator for XX ISA World Congress 2023 is:
Natalie MAYSTOROVICH CHULIO, natalie.maystorovich@sydney.edu.au
More information
RCHS Newsletter is produced two or three times a year; in addition to news of conference plans it also includes lists of members and their addresses, details of new members and their special interests, details of new publications by members, news and notes about such matters as archives, conferences of other bodies, book recommendations, members' work in progress, members' moves and promotions, and obituaries of members who have died. It is hoped to start a series of short accounts of work in the history of sociology incountries whose languages are less widely spoken among the membership, to encourage wider communication.
2023 | May | |||
---|---|---|---|---|
2022 | July | December | ||
2021 | May | November | ||
2020 | May | November | ||
2019 | August | December | ||
2018 | November | |||
2017 | May | November | ||
2016 | May | November | ||
2015 | May | November | ||
2014 | May | November | ||
2013 | May | November | ||
2012 | May | November | ||
2011 | May | November | ||
2010 | January | June | November | |
2009 | January | September | ||
2008 | January | July | ||
2007 | July | |||
2006 | May | December | ||
2005 | March | |||
2004 | February | June | ||
2003 | July | October | ||
2002 | February | June | November | |
2001 | January | June | November | |
2000 | January | May | October | |
1999 | January | May | September | |
1998 | March | August | ||
1997 | April | December | ||
1996 | January | July | December | |
1995 | January | April | October | |
1994 | February | September | ||
1993 | March | |||
1992 | September |
Dues USD 30 (USD 15 discount) for a 4 year period.
To become a member, submit a membership application from your user account: https://www.isa-sociology.org/en/login.