Social Boundaries of Work. Critical Labour Studies
Critical Labour Studies Network & ISA RC44
Institute of Sociology, University of Wroclaw, Poland
October 16-18, 2024
Abstracts: March 1, 2024
More information
Click here for the latest newsletter
Established in 1990
To encourage international research on labor movements with a focus on their role both in industrial relations and in the political arena.
President | Michele FORD, The University of Sydney, Australia, presidentrc44@gmail.com | |
---|---|---|
Vice-Presidents | Program | Joerg NOWAK, Universidade de Brasilia, Brazil |
Communications | Tom BARNES, Australian Catholic University, Australia | |
Secretary | Cirila QUINTERO RAMIREZ, El Colegio de la Frontera Norte, Mexico, secretaryrc44@gmail.com | |
Treasurer | Marcel PARET, University of Utah, USA, marcelparet@gmail.com | |
Board Members at large | Lutfun Nahar LATA, The University of Queensland, Australia Mateus Alves DE MENDONCA, University of Sao Paulo, Brazil and London School of Economics and Political Science, UK Pablo PEREZ AHUMADA, Universidad Alberto Hurtado / COES, Chile |
|
Regional Representatives | Africa | Thabang SEFALAFALA, University of the Witwatersrand, South Africa |
Asia | Neethi PADMANABHAN, Azim Premji University, India | |
Australia-New Zealand-Oceania | Michael GILLAN, The University of Western Australia, Australia | |
Central and Eastern Europe | Mateusz KAROLAK, University of Wroclaw, Polandd | |
Latin America | Clara MARTICORENA, CEIL-CONICET, Argentina | |
North America | Barry EIDLIN, McGill University, Canada | |
Western Europe | Isil ERDINC, Université libre de Bruxelles, Belgium |
Program Coordinators for V ISA Forum of Sociology 2025 are:
Joerg NOWAK, joerg.nowak@gmx.de
Michele FORD, michele.ford@sydney.edu.au
Since autumn 2014, the Global Labour Journal has become the official journal of ISA RC44. It is also on Facebook.
Dues for a 4-year period
Economies | Regular | Student |
---|---|---|
Category A | US 40 | US 20 |
Category B | US 20 | US 10 |
Category C | US 20 | US 5 |
See the Table of Economies to identify the category of the economy of your country.
To become a member, submit a membership application from your user account: https://members.isa-sociology.org/login
View previous editions here.