XX ISA World Congress of Sociology
More information
Established in 1990
To encourage international research on labor movements with a focus on their role both in industrial relations and in the political arena.
President | Michele FORD, The University of Sydney, Australia, michele.ford@sydney.edu.au | |
---|---|---|
Vice-Presidents | Program | Jorg NOWAK, University of Nottingham, United Kingdom |
Communications | Jenny CHAN, The Hong Kong Polytechnic University, Hong Kong | |
Secretary | Bridget KENNY, University of the Witwatersrand, South Africa, bridget.kenny@wits.ac.za | |
Treasurer | Hwa-Jen LIU, National Taiwan University, Taiwan, hjliu@ntu.edu.tw | |
Board Members | Ercument CELIK, Ankara University, Turkey Caitlin Rose FOX-HODESS, The University of Sheffield, United Kingdom Chris TILLY, University of California-Los Angeles, USA |
|
Regional Representatives | Africa | Janet MUNAKAMWE, University of the Witwatersrand, South Africa |
Asia | Chun-Yi LEE, The University of Nottingham, United Kingdom | |
Australia-New Zealand-Oceania | Michael GILLAN, The University of Western Australia, Australia | |
Eastern Europe | Adam MROZOWICKI, University of Wroclaw, Poland | |
Western Europe | Andreas BIELER, The University of Nottingham, United Kingdom | |
Latin America | Hugo DIAS, State University of Campinas, Brazil | |
North America | Evelyn ENCALADA GREZ, York University, Canada |
Program Coordinator for XX ISA World Congress 2023 is:
Michele FORD, michele.ford@sydney.edu.au
More information
Since autumn 2014, the Global Labour Journal has become the official journal of ISA RC44. It is also on Facebook.
Newsletters are available at RC44 website.
Dues for a 4-year period.
Economies | Regular | Student |
---|---|---|
Category A | US 40 | US 20 |
Category B | US 20 | US 10 |
Category C | US 20 | US 5 |
See the Table of Economies to identify the category of the economy of your country.
To become a member, submit a membership application from your user account: https://www.isa-sociology.org/en/login.